This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Transformation Full Body Shaper Size Chart

Size US Bust (Inches/CM) Waist (Inches/CM) Hip (Inches/CM)
S 4-6 33.9 - 36.2 In/86 - 92 cm 26 - 28.3 In/66 -72 cm 35.4- 37.8 In/ 90 - 96 cm 
M 8-10 36.2- 38.6 In/92 - 98 cm 28.3 - 30.7 In/72 - 78 cm 37.8 - 40.2 In/96 - 102 cm
L 12-14 38.6 - 40.9 In/ 98- 104 cm 30.7 - 33.1 In/78 - 84 cm 40.2- 42.5 In/ 102 - 108 cm
XL 16-18 40.9 - 43.3 In/104 - 110 cm 33.1 - 35.4 In/84 - 90 cm 42.5 - 44.9 In/108 - 114 cm
XXL 18-20 43.3 - 45.7 In/110 - 116 cm 35.4 - 37.8 In/90 - 96 cm 44.9 - 47.2 In/114 - 120 cm
3XL 20-22 45.7 - 48.0 In/ 116 - 122 cm  37.8 - 40.3 In/96 -102 cm 47.2 - 49.6 In/120 - 126 cm

INSTAWORTHY

TAG US TO BE FEATURED #LOVELURI