This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Revenge Bodysuit Size Chart

Size US Bust (Inches/CM) Waist (Inches/CM) Hip (Inches/CM)
S 4-6 33.1 - 35.4 In/84 - 90 cm 25.2 - 27.6 In/64 -70 cm 35.4 - 37.8 In/ 90 - 96 cm 
M 8-10 35.4 - 37.8 In/90 - 96 cm 27.6 - 29.9 In/70 - 76 cm 38.0 - 40.2 In/96 - 102 cm
L 10-12 37.8 - 40.2 In/ 96 - 102 cm 29.9 - 32.3 In/78 - 82 cm 40.2 - 42.5 In/ 102 - 108 cm
XL 12-14 40.2 - 42.5 In/102 - 108 cm 32.3 - 34.6 In/82 - 88 cm 42.5 - 44.9 In/108 - 114 cm
XXL 14-16 42.5 - 44.9 In/108 - 114 cm 34.6 - 37.0 In/88 - 94 cm 44.9 - 47.2 In/114 - 120 cm
3XL 16-18 44.9 - 47.2 In/ 114 - 120 cm  37.0 - 39.4 In/94 - 100 cm 47.2 - 49.6 In/120 - 126 cm

INSTAWORTHY

TAG US TO BE FEATURED #LOVELURI