This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Shapeluxe Arm Compression Vest

Size
Upper Bust Upper Arm 3/4 Sleeve Length Long Sleeve Length
CM Inch CM Inch CM Inch CM Inch
S 78 - 84 30.7 - 33.1 28 - 30 11 - 11.8 35 13.8 47 18.5
M 84 - 90 33.1 - 35.4 30 - 32 11.8 - 12.6 35.5 14.0 47.5 18.7
L 90 - 96 35.4 - 37.8 32 - 34 12.6 - 13.4 36 14.2 48 18.9
XL 96 -102 37.8 - 40.2 34 - 36 13.4 - 14.2 36.5 14.4 48.5 19.1
XXL 102 -108 40.2 - 42.5 36 - 38 14.2 - 14.5 37 14.6 49 19.3
3XL 108 -114 42.5 - 44.9 38 - 40 14.5 - 15.8 37.5 14.8 49.5 19.5

INSTAWORTHY

TAG US TO BE FEATURED #LOVELURI