This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

High Waist Compression Shorts Size Chart

Size US Waist (Inches/CM) Hip (Inches/CM) Length (Inches/CM)
S 4-6 27 - 29 In/68- 74 cm 36- 38 In/92 -98 cm 19.2 In/ 49 cm 
M 8-10 29- 31 In/74 - 80cm 38 - 41 In/98 - 104 cm 20 In/51 cm
L 10-12 31 - 34 In/ 80- 86 cm 41 - 43 In/104 - 110 cm 20.8 In/ 53 cm
XL 12-14 34- 36 In/86 - 92 cm 43 - 45.6 In/110 - 116 cm 21.2 In/54 cm
XXL 14-16 36 - 38.6 In/92 - 98 cm 45.6- 48 In/116 - 122 cm 21.6 In/55 cm
3XL 16-18 38.6 - 41 In/ 98 - 104 cm  48 - 50.3 In/122 - 128 cm 24 In/61 cm

INSTAWORTHY

TAG US TO BE FEATURED #LOVELURI